Tables with Predefined Colors
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
[table class="styled_table table_red"]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Styled Boxes
Styled box Pink
Insert the content here
Styled box Yellow
Insert the content here
Styled box Blue
Insert the content here
Styled box Green
Insert the content here
Styled box Dark
Insert the content here
Styled box Purple
Insert the content here
Styled box Orange
Insert the content here
Styled box Default Color
Insert the content here
[styled_box title="Styled box Pink" class="sb_pink"]Insert the content here[/styled_box]
[ styled_box ] colors: gray (default), pink, brown, orange, green, blue, dark_gray, purple